Lottery Prediction Results
Lottery Predictions | Successfull Predictions | Winnings |
---|---|---|
Advanced Predictions | 16 | ~$496.00 |
Users Predictions | 103 | ~$1368.00 |
Wisdom of Crowd | 4 | ~$14.00 |
Algorithm Predictions | 15 | ~$501.00 |
Lottery Predictions | Successfull Predictions | Winnings |
---|---|---|
Advanced Predictions | 28786 | ~$1,373,930 |
Users Predictions | 99804 | ~$24,605,002 |
Wisdom of Crowd | 19470 | ~$1,474,967 |
Algorithm Predictions | 36538 | ~$1,391,229 |
Lottery | Winning |
---|---|
![]() |
~$10,058,128 |
![]() |
~$7,548,830 |
![]() |
~$5,695,914 |
![]() |
~$947,580 |
![]() |
~$517,839 |
![]() |
~$408,766 |
![]() |
~$247,412 |
![]() |
~$234,600 |
![]() |
~$225,194 |
![]() |
~$209,903 |