This lottery data analyzer displays the occurrences of all possible number pairs in analyzed tickets.
Due - is a statistical value of how likely the given property will hit in the next lottery draw.

Most Frequent Pairs

Number Pairs
Number 1 ▾ Number 2 Occurrence % Latest draw Avg interval Due
1 2 3 0.62 Sun 28 Apr 2019 139.00 0.71
1 3 4 0.82 Sun 01 Dec 2019 131.66 0.28
1 4 6 1.24 Sun 01 Dec 2019 66.00 0.56
1 5 8 1.65 Wed 04 Sep 2019 54.14 1.14
1 6 6 1.24 Sun 26 Jan 2020 69.80 0.30
1 7 6 1.24 Wed 16 Jan 2019 55.20 2.31
1 8 3 0.62 Sun 30 Dec 2018 73.50 1.80
1 9 6 1.24 Sun 01 Dec 2019 71.40 0.51
1 10 9 1.86 Wed 16 Oct 2019 49.50 1.01
1 11 7 1.45 Wed 24 Jul 2019 62.00 1.19
1 12 5 1.03 Sun 30 Dec 2018 67.25 1.97
1 13 4 0.82 Wed 07 Nov 2018 76.33 1.92
1 14 2 0.41 Wed 07 Nov 2018 87.00 1.68
1 15 9 1.86 Sun 29 Sep 2019 47.87 1.14
1 16 6 1.24 Wed 31 Jul 2019 64.40 1.11
1 17 7 1.45 Sun 12 May 2019 57.83 1.64
1 18 3 0.62 Wed 16 Jan 2019 12.50 10.24
1 19 8 1.65 Sun 19 May 2019 44.14 2.10
1 20 9 1.86 Sun 01 Dec 2019 50.62 0.73
1 21 4 0.82 Wed 30 Aug 2017 60.00 3.60
1 22 4 0.82 Sun 28 Apr 2019 50.66 1.95
1 23 3 0.62 Sun 28 Apr 2019 51.50 1.92
1 24 5 1.03 Sun 29 Sep 2019 94.25 0.58
1 25 5 1.03 Wed 16 Oct 2019 91.75 0.54
1 26 8 1.65 Wed 04 Sep 2019 53.71 1.15
1 27 3 0.62 Wed 30 Aug 2017 106.50 2.02
1 28 3 0.62 Sun 28 Apr 2019 87.00 1.13
1 29 4 0.82 Wed 10 Jan 2018 86.00 2.08
1 30 4 0.82 Wed 31 Jul 2019 122.00 0.59
1 31 6 1.24 Sun 26 Jan 2020 69.80 0.30
1 32 7 1.45 Sun 26 Jan 2020 55.50 0.37
1 33 4 0.82 Sun 19 May 2019 117.66 0.79
1 34 8 1.65 Sun 29 Sep 2019 55.14 0.99
1 35 3 0.62 Wed 19 Jul 2017 104.00 2.19
1 36 2 0.41 Sun 01 Oct 2017 73.00 2.83
1 37 6 1.24 Wed 11 Sep 2019 77.20 0.77
1 38 2 0.41 Sun 23 Jul 2017 20.00 11.35
1 39 2 0.41 Sun 04 Feb 2018 258.00 0.67
1 40 7 1.45 Sun 23 Jul 2017 34.66 6.54
1 41 1 0.20 Wed 29 Jul 2015 0.00 0.00
1 42 4 0.82 Sun 14 May 2017 59.66 4.12
1 43 3 0.62 Sun 26 Jan 2020 125.00 0.16
1 44 4 0.82 Wed 16 Oct 2019 117.33 0.42
1 45 7 1.45 Sun 12 May 2019 53.66 1.77
1 46 5 1.03 Wed 16 Oct 2019 95.50 0.52
1 47 7 1.45 Sun 26 Jan 2020 70.83 0.29
1 48 6 1.24 Wed 08 Nov 2017 40.40 4.85
1 49 4 0.82 Sun 21 May 2017 62.33 3.91
1 50 2 0.41 Sun 19 May 2019 195.00 0.47
1 51 4 0.82 Sun 14 May 2017 63.00 3.90
1 52 11 2.28 Sun 29 Sep 2019 38.30 1.43
1 53 2 0.41 Wed 11 Sep 2019 93.00 0.64
1 54 7 1.45 Sun 19 May 2019 46.16 2.01
1 55 7 1.45 Sun 01 Dec 2019 41.50 0.89
1 56 3 0.62 Wed 11 Sep 2019 95.50 0.62
2 3 6 1.24 Wed 06 Feb 2019 55.80 2.18
2 4 4 0.82 Wed 28 Nov 2018 86.33 1.64
2 5 5 1.03 Wed 22 Jan 2020 84.25 0.26
2 6 4 0.82 Sun 10 Sep 2017 58.66 3.63
2 7 2 0.41 Sun 15 Jul 2018 139.00 1.15
2 8 7 1.45 Sun 15 Dec 2019 65.00 0.50
2 9 6 1.24 Wed 18 Sep 2019 73.00 0.79
2 10 4 0.82 Wed 22 May 2019 72.66 1.26
2 11 2 0.41 Sun 27 Oct 2019 230.00 0.20
2 12 8 1.65 Wed 28 Nov 2018 33.57 4.22
2 13 5 1.03 Wed 18 Sep 2019 91.50 0.63
2 14 3 0.62 Wed 14 Nov 2018 102.00 1.42
2 15 5 1.03 Wed 22 Jan 2020 85.75 0.25
2 16 4 0.82 Wed 18 Sep 2019 126.00 0.46
2 17 3 0.62 Wed 06 Feb 2019 127.50 0.95
2 18 6 1.24 Wed 14 Aug 2019 71.20 0.95
2 19 8 1.65 Wed 14 Nov 2018 23.00 6.30
2 20 5 1.03 Wed 28 Jun 2017 46.00 5.08
2 21 10 2.07 Wed 28 Nov 2018 31.33 4.53
2 22 5 1.03 Sun 28 Apr 2019 83.00 1.19
2 23 9 1.86 Wed 14 Aug 2019 36.50 1.86
2 24 6 1.24 Sun 27 Oct 2019 58.60 0.80
2 25 9 1.86 Wed 22 May 2019 41.37 2.22
2 26 4 0.82 Sun 10 Sep 2017 25.66 8.29
2 27 5 1.03 Sun 15 Dec 2019 86.00 0.38
2 28 4 0.82 Sun 28 Apr 2019 110.66 0.89
2 29 6 1.24 Wed 15 Jan 2020 59.40 0.40
2 30 9 1.86 Wed 06 Feb 2019 39.25 3.10
2 31 4 0.82 Wed 15 Jan 2020 113.66 0.21
2 32 6 1.24 Sun 15 Dec 2019 79.60 0.41
2 33 9 1.86 Sun 28 Oct 2018 35.12 4.27
2 34 3 0.62 Wed 22 Jan 2020 103.50 0.21
2 35 4 0.82 Sun 11 Dec 2016 46.66 6.17
2 36 4 0.82 Wed 15 Jan 2020 113.66 0.21
2 37 3 0.62 Wed 09 Aug 2017 83.50 2.65
2 38 5 1.03 Sun 15 Dec 2019 79.00 0.41
2 39 7 1.45 Wed 14 Nov 2018 42.66 3.39
2 40 9 1.86 Sun 15 Jul 2018 24.50 6.53
2 41 3 0.62 Sun 11 Aug 2019 104.00 0.66
2 42 5 1.03 Sun 27 Oct 2019 50.75 0.92
2 43 3 0.62 Wed 14 Nov 2018 76.50 1.89
2 44 3 0.62 Wed 15 Jan 2020 90.00 0.26
2 45 11 2.28 Wed 22 Jan 2020 31.80 0.69
2 46 6 1.24 Wed 22 Jan 2020 80.20 0.27
2 47 3 0.62 Sun 03 Sep 2017 16.50 13.03
2 48 2 0.41 Sun 13 Nov 2016 6.00 49.33
2 49 1 0.20 Sun 15 Dec 2019 0.00 0.00
2 50 3 0.62 Wed 15 Jan 2020 161.00 0.14
2 51 4 0.82 Sun 27 Oct 2019 129.66 0.36
2 52 10 2.07 Wed 22 May 2019 36.88 2.49
2 53 3 0.62 Wed 24 May 2017 93.00 2.61
2 54 3 0.62 Sun 27 Oct 2019 95.50 0.49
2 55 4 0.82 Sun 24 Dec 2017 37.66 4.85
2 56 2 0.41 Sun 28 Oct 2018 92.00 1.63
3 4 9 1.86 Sun 01 Dec 2019 47.25 0.78
3 5 5 1.03 Wed 04 Sep 2019 92.50 0.67
3 6 9 1.86 Sun 15 Mar 2020 54.50 0.12
3 7 4 0.82 Wed 24 Apr 2019 105.00 0.95
3 8 3 0.62 Wed 13 Mar 2019 10.50 10.66
3 9 8 1.65 Wed 11 Mar 2020 40.14 0.19
3 10 4 0.82 Sun 10 Feb 2019 95.66 1.26
3 11 2 0.41 Wed 18 Mar 2020 271.00 0.02
3 12 9 1.86 Sun 15 Mar 2020 50.50 0.13
3 13 2 0.41 Wed 24 Apr 2019 80.00 1.25
3 14 4 0.82 Wed 18 Mar 2020 120.00 0.05
3 15 4 0.82 Sun 27 Jan 2019 98.33 1.27
3 16 3 0.62 Wed 11 Mar 2020 201.00 0.03
3 17 3 0.62 Sun 22 Dec 2019 50.00 0.62
3 18 8 1.65 Wed 18 Mar 2020 57.42 0.10
3 19 3 0.62 Sun 03 Sep 2017 79.50 2.70
3 20 6 1.24 Sun 01 Dec 2019 76.60 0.48
3 21 5 1.03 Sun 15 Mar 2020 98.50 0.07
3 22 4 0.82 Sun 17 Mar 2019 84.33 1.31
3 23 7 1.45 Sun 26 May 2019 58.66 1.55
3 24 4 0.82 Wed 25 Sep 2019 125.33 0.44
3 25 9 1.86 Wed 11 Mar 2020 54.37 0.14
3 26 2 0.41 Wed 04 Sep 2019 337.00 0.18
3 27 2 0.41 Sun 17 Mar 2019 269.00 0.41
3 28 3 0.62 Sun 29 Oct 2017 53.00 3.75
3 29 4 0.82 Sun 17 Mar 2019 85.00 1.30
3 30 7 1.45 Wed 06 Feb 2019 48.83 2.49
3 31 2 0.41 Sun 06 Jan 2019 258.00 0.50
3 32 7 1.45 Wed 29 May 2019 53.33 1.68
3 33 3 0.62 Sun 25 Nov 2018 132.50 1.07
3 34 3 0.62 Sun 26 May 2019 176.00 0.51
3 35 4 0.82 Wed 29 May 2019 117.66 0.76
3 36 5 1.03 Sun 22 Dec 2019 97.25 0.31
3 37 4 0.82 Sun 22 Dec 2019 82.00 0.37
3 38 8 1.65 Wed 18 Mar 2020 56.14 0.10
3 39 5 1.03 Sun 10 Feb 2019 70.00 1.72
3 40 9 1.86 Sun 22 Dec 2019 48.62 0.63
3 41 2 0.41 Wed 15 Feb 2017 112.00 2.40
3 42 7 1.45 Wed 11 Mar 2020 70.66 0.11
3 43 6 1.24 Sun 15 Mar 2020 76.40 0.09
3 44 4 0.82 Wed 26 Jun 2019 94.66 0.86
3 45 4 0.82 Sun 27 Jan 2019 96.66 1.29
3 46 8 1.65 Sun 26 May 2019 48.71 1.86
3 47 5 1.03 Wed 18 Mar 2020 53.75 0.11
3 48 3 0.62 Wed 26 Jun 2019 164.50 0.49
3 49 2 0.41 Wed 17 May 2017 84.00 2.91
3 50 4 0.82 Wed 27 Nov 2019 120.33 0.31
3 51 6 1.24 Sun 15 Mar 2020 60.80 0.11
3 52 4 0.82 Wed 04 Sep 2019 117.66 0.52
3 53 3 0.62 Wed 24 Apr 2019 113.00 0.88
3 54 4 0.82 Wed 13 Mar 2019 94.66 1.18
3 55 6 1.24 Sun 01 Dec 2019 74.80 0.49
3 56 2 0.41 Sun 25 Nov 2018 277.00 0.51
4 5 6 1.24 Sun 04 Aug 2019 57.60 1.23
4 6 4 0.82 Sun 28 Jul 2019 65.33 1.11
4 7 4 0.82 Wed 15 Nov 2017 71.66 2.70
4 8 7 1.45 Wed 02 Jan 2019 49.16 2.68
4 9 1 0.20 Sun 01 Dec 2019 0.00 0.00
4 10 5 1.03 Wed 28 Nov 2018 75.50 1.88
4 11 6 1.24 Sun 14 Apr 2019 58.80 1.75
4 12 6 1.24 Sun 30 Dec 2018 62.20 2.13
4 13 3 0.62 Wed 12 Dec 2018 132.50 1.04
4 14 2 0.41 Sun 04 Aug 2019 100.00 0.71
4 15 7 1.45 Sun 29 Sep 2019 52.00 1.05
4 16 5 1.03 Wed 02 Jan 2019 68.50 1.92
4 17 1 0.20 Wed 15 Nov 2017 0.00 0.00
4 18 3 0.62 Sun 09 Oct 2016 46.00 6.65
4 19 5 1.03 Sun 17 Jun 2018 48.25 3.48
4 20 6 1.24 Sun 01 Dec 2019 66.00 0.56
4 21 10 2.07 Wed 12 Dec 2018 30.66 4.50
4 22 5 1.03 Wed 28 Aug 2019 95.00 0.67
4 23 4 0.82 Sun 04 Aug 2019 95.66 0.74
4 24 6 1.24 Sun 29 Sep 2019 74.40 0.73
4 25 7 1.45 Sun 14 Apr 2019 54.00 1.90
4 26 3 0.62 Sun 04 Aug 2019 178.00 0.39
4 27 3 0.62 Sun 25 Jun 2017 89.00 2.64
4 28 5 1.03 Wed 28 Aug 2019 63.75 1.00
4 29 7 1.45 Sun 08 Sep 2019 56.00 1.08
4 30 8 1.65 Sun 08 Sep 2019 50.57 1.20
4 31 3 0.62 Sun 07 Jul 2019 155.00 0.50
4 32 3 0.62 Sun 25 Jun 2017 101.50 2.31
4 33 3 0.62 Sun 07 Jul 2019 139.50 0.56
4 34 3 0.62 Sun 29 Sep 2019 60.50 0.90
4 35 1 0.20 Sun 04 Jun 2017 0.00 0.00
4 36 3 0.62 Wed 27 Nov 2019 151.50 0.25
4 37 5 1.03 Wed 27 Dec 2017 59.75 3.04
4 38 5 1.03 Wed 27 Dec 2017 52.25 3.48
4 39 3 0.62 Sun 28 Jul 2019 164.00 0.44
4 40 8 1.65 Wed 28 Aug 2019 48.42 1.32
4 41 4 0.82 Sun 08 Sep 2019 119.33 0.51
4 42 1 0.20 Sun 05 Feb 2017 0.00 0.00
4 43 8 1.65 Wed 27 Nov 2019 53.57 0.70
4 44 3 0.62 Sun 17 Jun 2018 52.00 3.23
4 45 5 1.03 Wed 23 Aug 2017 48.75 4.47
4 46 7 1.45 Sun 28 Jul 2019 55.50 1.31
4 47 6 1.24 Sun 04 Aug 2019 66.40 1.06
4 48 4 0.82 Wed 28 Aug 2019 118.33 0.54
4 49 3 0.62 Sun 08 Sep 2019 176.50 0.34
4 50 4 0.82 Wed 27 Nov 2019 93.66 0.40
4 51 5 1.03 Wed 27 Nov 2019 101.50 0.37
4 52 7 1.45 Sun 29 Sep 2019 60.00 0.91
4 53 4 0.82 Sun 28 Jul 2019 88.00 0.82
4 54 8 1.65 Sun 07 Jul 2019 48.57 1.62
4 55 5 1.03 Sun 01 Dec 2019 80.25 0.46
4 56 2 0.41 Sun 25 Jun 2017 78.00 3.01
5 6 6 1.24 Sun 22 Mar 2020 74.60 0.06
5 7 3 0.62 Sun 09 Jun 2019 55.00 1.58
5 8 6 1.24 Sun 09 Jun 2019 58.20 1.49
5 9 3 0.62 Wed 26 Jun 2019 88.50 0.92
5 10 7 1.45 Sun 22 Mar 2020 72.66 0.06
5 11 6 1.24 Wed 25 Dec 2019 43.20 0.69
5 12 5 1.03 Sun 10 Jun 2018 36.00 4.72
5 13 4 0.82 Sun 20 Jan 2019 96.33 1.31
5 14 8 1.65 Sun 04 Aug 2019 44.85 1.58
5 15 11 2.28 Sun 22 Mar 2020 41.30 0.12
5 16 5 1.03 Sun 24 Feb 2019 76.25 1.53
5 17 4 0.82 Wed 25 Dec 2019 137.00 0.21
5 18 3 0.62 Wed 01 May 2019 108.50 0.90
5 19 6 1.24 Sun 20 Jan 2019 51.60 2.46
5 20 3 0.62 Sun 21 Apr 2019 139.50 0.72
5 21 6 1.24 Sun 26 Jul 2020 84.40 0.01
5 22 3 0.62 Wed 20 Dec 2017 62.50 2.94
5 23 9 1.86 Sun 26 Jul 2020 55.87 0.01
5 24 4 0.82 Sun 29 Dec 2019 134.33 0.21
5 25 7 1.45 Sun 14 Apr 2019 53.16 1.93
5 26 8 1.65 Wed 04 Sep 2019 36.57 1.69
5 27 4 0.82 Sun 26 Nov 2017 75.00 2.54
5 28 4 0.82 Sun 22 Mar 2020 137.66 0.03
5 29 3 0.62 Wed 20 Dec 2017 63.50 2.89
5 30 3 0.62 Wed 07 Jun 2017 58.50 4.10
5 31 3 0.62 Wed 03 Apr 2019 65.50 1.61
5 32 5 1.03 Sun 21 Apr 2019 40.25 2.50
5 33 5 1.03 Sun 29 Dec 2019 96.75 0.29
5 34 7 1.45 Wed 22 Jan 2020 69.83 0.31
5 35 6 1.24 Sun 24 Feb 2019 61.00 1.91
5 36 5 1.03 Wed 10 Apr 2019 64.75 1.60
5 37 6 1.24 Wed 04 Sep 2019 71.20 0.87
5 38 1 0.20 Sun 28 Feb 2016 0.00 0.00
5 39 1 0.20 Wed 25 Dec 2019 0.00 0.00
5 40 8 1.65 Sun 24 Mar 2019 47.42 2.29
5 41 4 0.82 Sun 26 Jul 2020 97.66 0.01
5 42 4 0.82 Wed 26 Jun 2019 116.66 0.70
5 43 4 0.82 Sun 26 Jul 2020 126.33 0.00
5 44 7 1.45 Wed 26 Jun 2019 55.66 1.47
5 45 4 0.82 Wed 22 Jan 2020 133.33 0.16
5 46 9 1.86 Wed 22 Jan 2020 51.25 0.42
5 47 5 1.03 Sun 04 Aug 2019 63.50 1.11
5 48 7 1.45 Sun 29 Dec 2019 54.50 0.53
5 49 4 0.82 Wed 01 May 2019 106.66 0.91
5 50 2 0.41 Sun 29 Dec 2019 349.00 0.08
5 51 4 0.82 Sun 19 Nov 2017 59.66 3.23
5 52 7 1.45 Sun 22 Mar 2020 57.16 0.08
5 53 2 0.41 Sun 20 Jan 2019 119.00 1.06
5 54 4 0.82 Sun 10 Jun 2018 69.00 2.46
5 55 2 0.41 Wed 19 Jul 2017 41.00 5.56
5 56 6 1.24 Sun 26 Jul 2020 89.40 0.01
6 7 5 1.03 Wed 04 Mar 2020 86.75 0.11
6 8 4 0.82 Sun 27 Jan 2019 84.33 1.48
6 9 7 1.45 Wed 11 Mar 2020 45.50 0.17
6 10 8 1.65 Sun 22 Mar 2020 39.42 0.12
6 11 6 1.24 Wed 08 May 2019 34.80 2.75
6 12 6 1.24 Sun 15 Mar 2020 80.80 0.08
6 13 5 1.03 Sun 09 Feb 2020 66.00 0.25
6 14 4 0.82 Sun 24 Mar 2019 82.33 1.32
6 15 7 1.45 Sun 22 Mar 2020 58.66 0.08
6 16 4 0.82 Wed 11 Mar 2020 70.00 0.11
6 17 6 1.24 Sun 18 Aug 2019 58.00 1.15
6 18 3 0.62 Sun 21 Jan 2018 107.50 1.63
6 19 4 0.82 Wed 13 Sep 2017 50.66 4.18
6 20 6 1.24 Sun 26 May 2019 60.80 1.49
6 21 6 1.24 Sun 15 Mar 2020 54.80 0.12
6 22 2 0.41 Sun 28 Jul 2019 227.00 0.32
6 23 5 1.03 Wed 29 Jan 2020 105.75 0.18
6 24 4 0.82 Sun 17 Nov 2019 76.00 0.53
6 25 8 1.65 Wed 11 Mar 2020 62.14 0.12
6 26 4 0.82 Sun 10 Mar 2019 35.33 3.19
6 27 3 0.62 Wed 26 Apr 2017 62.00 4.03
6 28 5 1.03 Sun 22 Mar 2020 74.50 0.06
6 29 5 1.03 Sun 30 Jun 2019 66.50 1.21
6 30 4 0.82 Sun 18 Aug 2019 114.66 0.58
6 31 8 1.65 Wed 04 Mar 2020 53.14 0.18
6 32 5 1.03 Sun 26 Jan 2020 93.75 0.22
6 33 3 0.62 Wed 04 Mar 2020 192.50 0.05
6 34 6 1.24 Sun 26 May 2019 70.40 1.29
6 35 5 1.03 Sun 17 Feb 2019 81.00 1.46
6 36 6 1.24 Wed 10 Jul 2019 38.40 2.03
6 37 5 1.03 Sun 17 Nov 2019 88.50 0.46
6 38 4 0.82 Wed 12 Jul 2017 47.33 4.85
6 39 7 1.45 Sun 17 Nov 2019 43.66 0.93
6 40 3 0.62 Sun 09 Feb 2020 126.00 0.13
6 41 2 0.41 Sun 09 Feb 2020 120.00 0.14
6 42 8 1.65 Wed 11 Mar 2020 53.42 0.14
6 43 6 1.24 Sun 15 Mar 2020 52.80 0.13
6 44 2 0.41 Sun 15 Oct 2017 91.00 2.23
6 45 9 1.86 Sun 24 Mar 2019 34.12 3.19
6 46 3 0.62 Sun 28 Jul 2019 161.50 0.45
6 47 5 1.03 Sun 26 Jan 2020 58.00 0.36
6 48 5 1.03 Wed 29 Jan 2020 97.75 0.20
6 49 1 0.20 Sun 27 Mar 2016 0.00 0.00
6 50 3 0.62 Sun 16 Dec 2018 120.50 1.13
6 51 8 1.65 Sun 15 Mar 2020 53.00 0.13
6 52 8 1.65 Sun 22 Mar 2020 53.85 0.09
6 53 4 0.82 Sun 09 Feb 2020 61.33 0.27
6 54 7 1.45 Sun 17 Nov 2019 59.16 0.69
6 55 2 0.41 Wed 17 Apr 2019 309.00 0.33
6 56 4 0.82 Wed 10 Jul 2019 89.66 0.86
7 8 2 0.41 Sun 09 Jun 2019 360.00 0.24
7 9 2 0.41 Wed 20 Feb 2019 31.00 3.80
7 10 5 1.03 Wed 20 Feb 2019 24.25 4.86
7 11 4 0.82 Wed 08 May 2019 97.33 0.98
7 12 5 1.03 Wed 09 Oct 2019 89.25 0.58
7 13 8 1.65 Wed 24 Apr 2019 35.85 2.78
7 14 4 0.82 Sun 03 Feb 2019 88.33 1.39
7 15 2 0.41 Sun 11 Sep 2016 35.00 8.97
7 16 1 0.20 Sun 20 Oct 2019 0.00 0.00
7 17 8 1.65 Sun 20 Oct 2019 44.00 1.11
7 18 5 1.03 Wed 01 May 2019 57.75 1.69
7 19 5 1.03 Wed 20 Feb 2019 54.00 2.18
7 20 4 0.82 Wed 07 Nov 2018 91.33 1.60
7 21 5 1.03 Sun 09 Jun 2019 81.75 1.06
7 22 5 1.03 Wed 05 Jun 2019 53.00 1.66
7 23 6 1.24 Sun 09 Jun 2019 72.20 1.20
7 24 5 1.03 Wed 01 May 2019 80.75 1.21
7 25 6 1.24 Wed 09 Oct 2019 79.20 0.65
7 26 1 0.20 Wed 04 Jul 2018 0.00 0.00
7 27 2 0.41 Sun 26 Nov 2017 224.00 0.85
7 28 2 0.41 Wed 16 Jan 2019 97.00 1.31
7 29 6 1.24 Wed 08 May 2019 70.40 1.36
7 30 4 0.82 Sun 21 Oct 2018 87.66 1.73
7 31 6 1.24 Wed 04 Mar 2020 63.80 0.15
7 32 3 0.62 Wed 31 Oct 2018 101.00 1.47
7 33 7 1.45 Wed 04 Mar 2020 73.00 0.13
7 34 5 1.03 Sun 06 Oct 2019 98.50 0.53
7 35 8 1.65 Wed 09 Oct 2019 51.00 1.01
7 36 0 0.00 - 0.00 0.00
7 37 2 0.41 Sun 06 Oct 2019 113.00 0.46
7 38 2 0.41 Sun 23 Jul 2017 89.00 2.55
7 39 6 1.24 Sun 20 Oct 2019 72.00 0.68
7 40 6 1.24 Sun 03 Feb 2019 35.80 3.43
7 41 3 0.62 Sun 06 Oct 2019 105.50 0.50
7 42 4 0.82 Wed 04 Mar 2020 137.00 0.07
7 43 1 0.20 Wed 05 Jun 2019 0.00 0.00
7 44 4 0.82 Wed 09 Oct 2019 94.00 0.55
7 45 8 1.65 Wed 09 Oct 2019 51.85 1.00
7 46 5 1.03 Sun 20 Oct 2019 53.75 0.91
7 47 6 1.24 Wed 05 Jun 2019 71.80 1.22
7 48 4 0.82 Wed 04 Jul 2018 82.66 1.97
7 49 4 0.82 Wed 01 May 2019 105.33 0.93
7 50 2 0.41 Wed 26 Sep 2018 292.00 0.52
7 51 3 0.62 Sun 21 Oct 2018 102.50 1.48
7 52 9 1.86 Wed 04 Mar 2020 54.62 0.18
7 53 1 0.20 Wed 24 Apr 2019 0.00 0.00
7 54 2 0.41 Wed 17 Aug 2016 59.00 5.44
7 55 7 1.45 Wed 05 Jun 2019 44.16 1.99
7 56 3 0.62 Sun 20 Oct 2019 151.00 0.32
8 9 2 0.41 Wed 13 Apr 2016 58.00 6.15
8 10 3 0.62 Sun 28 Jan 2018 44.00 3.95
8 11 5 1.03 Sun 24 Nov 2019 67.00 0.58
8 12 4 0.82 Sun 30 Dec 2018 44.66 2.97
8 13 1 0.20 Sun 23 Dec 2018 0.00 0.00
8 14 4 0.82 Sun 02 Jun 2019 71.66 1.24
8 15 4 0.82 Sun 27 Jan 2019 80.00 1.56
8 16 5 1.03 Sun 03 Nov 2019 97.25 0.46
8 17 5 1.03 Sun 09 Jun 2019 86.75 1.00
8 18 3 0.62 Wed 13 Mar 2019 101.00 1.10
8 19 3 0.62 Wed 22 Mar 2017 24.00 10.83
8 20 3 0.62 Sun 03 Nov 2019 183.50 0.24
8 21 3 0.62 Sun 09 Jun 2019 132.50 0.65
8 22 2 0.41 Sun 13 Nov 2016 48.00 6.16
8 23 6 1.24 Sun 24 Nov 2019 81.60 0.47
8 24 4 0.82 Sun 11 Aug 2019 119.33 0.57
8 25 10 2.07 Sun 24 Nov 2019 43.11 0.90
8 26 6 1.24 Wed 18 Oct 2017 45.20 4.46
8 27 3 0.62 Sun 15 Dec 2019 97.00 0.34
8 28 5 1.03 Sun 24 Nov 2019 93.25 0.41
8 29 6 1.24 Sun 24 Nov 2019 74.60 0.52
8 30 6 1.24 Sun 30 Dec 2018 34.80 3.82
8 31 6 1.24 Wed 17 Jul 2019 71.60 1.06
8 32 5 1.03 Sun 15 Dec 2019 70.25 0.46
8 33 5 1.03 Sun 03 Nov 2019 76.75 0.58
8 34 3 0.62 Sun 02 Jun 2019 179.00 0.49
8 35 1 0.20 Sun 07 May 2017 0.00 0.00
8 36 7 1.45 Sun 03 Nov 2019 53.33 0.84
8 37 9 1.86 Wed 17 Jul 2019 44.75 1.69
8 38 5 1.03 Sun 15 Dec 2019 86.25 0.38
8 39 3 0.62 Sun 04 Feb 2018 45.00 3.84
8 40 3 0.62 Wed 02 Jan 2019 66.50 1.98
8 41 2 0.41 Sun 11 Aug 2019 96.00 0.71
8 42 5 1.03 Sun 27 Jan 2019 39.25 3.18
8 43 5 1.03 Wed 17 Jul 2019 84.25 0.90
8 44 2 0.41 Sun 02 Apr 2017 83.00 3.09
8 45 5 1.03 Wed 17 Jul 2019 48.00 1.58
8 46 6 1.24 Sun 11 Aug 2019 70.80 0.97
8 47 1 0.20 Sun 24 May 2015 0.00 0.00
8 48 2 0.41 Sun 08 Jul 2018 139.00 1.16
8 49 4 0.82 Sun 15 Dec 2019 91.33 0.36
8 50 2 0.41 Wed 18 Oct 2017 170.00 1.18
8 51 6 1.24 Sun 08 Jul 2018 49.60 3.26
8 52 7 1.45 Sun 04 Feb 2018 45.00 3.84
8 53 0 0.00 - 0.00 0.00
8 54 4 0.82 Wed 13 Mar 2019 56.66 1.97
8 55 5 1.03 Sun 24 Dec 2017 55.75 3.28
8 56 4 0.82 Sun 23 Dec 2018 72.33 1.86
9 10 3 0.62 Wed 20 Feb 2019 155.00 0.76
9 11 3 0.62 Wed 08 Jan 2020 134.00 0.19
9 12 6 1.24 Sun 23 Jun 2019 62.20 1.33
9 13 9 1.86 Sun 10 Nov 2019 29.75 1.44
9 14 5 1.03 Wed 08 Jan 2020 93.00 0.27
9 15 5 1.03 Wed 18 Jul 2018 66.50 2.39
9 16 7 1.45 Wed 11 Mar 2020 64.33 0.12
9 17 2 0.41 Wed 06 Mar 2019 67.00 1.70
9 18 5 1.03 Wed 31 Oct 2018 62.25 2.39
9 19 5 1.03 Wed 26 Feb 2020 84.50 0.14
9 20 3 0.62 Wed 08 Jan 2020 106.50 0.24
9 21 10 2.07 Sun 10 Nov 2019 30.88 1.39
9 22 0 0.00 - 0.00 0.00
9 23 3 0.62 Sun 23 Apr 2017 17.00 14.76
9 24 6 1.24 Wed 08 Jan 2020 73.60 0.35
9 25 7 1.45 Wed 11 Mar 2020 69.16 0.11
9 26 2 0.41 Sun 21 Jul 2019 97.00 0.77
9 27 4 0.82 Wed 18 Sep 2019 115.66 0.50
9 28 5 1.03 Sun 23 Jun 2019 78.75 1.05
9 29 3 0.62 Sun 12 Feb 2017 38.00 7.10
9 30 4 0.82 Wed 06 Mar 2019 77.00 1.48
9 31 3 0.62 Sun 15 Jan 2017 39.50 7.03
9 32 8 1.65 Wed 06 Mar 2019 34.28 3.32
9 33 3 0.62 Sun 25 Nov 2018 75.00 1.90
9 34 3 0.62 Sun 02 Dec 2018 76.50 1.84
9 35 3 0.62 Wed 06 Mar 2019 95.50 1.19
9 36 6 1.24 Wed 17 Apr 2019 60.60 1.68
9 37 0 0.00 - 0.00 0.00
9 38 6 1.24 Wed 18 Sep 2019 69.40 0.83
9 39 3 0.62 Wed 26 Feb 2020 134.50 0.08
9 40 4 0.82 Wed 26 Dec 2018 88.00 1.52
