This lottery data analyzer displays the occurrences of all possible number pairs in analyzed tickets.
Due - is a statistical value of how likely the given property will hit in the next lottery draw.

Most Frequent Pairs

Number Pairs
Number 1 ▾ Number 2 Occurrence % Latest draw Avg interval Due
1 2 8 0.39 Wed 23 Nov 2022 243.00 0.37
1 3 12 0.59 Wed 21 Oct 2020 155.09 1.98
1 4 9 0.44 Wed 15 Sep 2021 177.62 1.20
1 5 12 0.59 Sat 10 Jul 2021 156.54 1.48
1 6 9 0.44 Sat 20 Mar 2021 199.00 1.33
1 7 16 0.79 Wed 27 Sep 2023 133.20 0.01
1 8 12 0.59 Sat 17 Dec 2016 117.36 5.30
1 9 5 0.24 Sat 21 Sep 2019 218.25 1.92
1 10 10 0.49 Wed 04 Jun 2014 108.33 8.14
1 11 14 0.69 Sat 24 Jul 2021 119.30 1.91
1 12 9 0.44 Sat 23 Sep 2023 185.75 0.01
1 13 8 0.39 Wed 21 Oct 2020 205.28 1.50
1 14 3 0.14 Sat 31 Jan 2009 129.00 11.70
1 15 10 0.49 Wed 17 Feb 2021 178.55 1.53
1 16 9 0.44 Sat 06 Feb 2021 194.50 1.42
1 17 11 0.54 Wed 06 Oct 2021 167.30 1.24
1 18 11 0.54 Wed 15 Sep 2021 140.90 1.51
1 19 9 0.44 Wed 12 May 2021 202.37 1.23
1 20 13 0.64 Sat 23 Sep 2023 128.33 0.02
1 21 15 0.74 Sat 31 Jul 2021 123.42 1.83
1 22 8 0.39 Sat 31 Jul 2021 229.42 0.98
1 23 12 0.59 Wed 12 Jul 2017 117.81 4.78
1 24 9 0.44 Wed 03 Nov 2021 206.37 0.96
1 25 16 0.79 Sat 19 Aug 2023 129.20 0.10
1 26 11 0.54 Wed 03 Jun 2020 153.30 2.27
1 27 9 0.44 Sat 19 Aug 2023 174.87 0.07
1 28 8 0.39 Sat 29 Jul 2017 112.28 4.97
1 29 7 0.34 Sat 10 Jul 2021 231.66 1.00
1 30 3 0.14 Wed 26 Aug 2009 243.50 5.90
1 31 10 0.49 Wed 23 Nov 2022 213.77 0.42
1 32 5 0.24 Wed 17 Feb 2021 393.00 0.69
1 33 8 0.39 Sat 23 Sep 2023 228.00 0.01
1 34 12 0.59 Sat 15 Apr 2023 177.36 0.27
1 35 9 0.44 Wed 22 Apr 2020 184.62 1.94
1 36 8 0.39 Sat 21 Sep 2019 218.57 1.92
1 37 12 0.59 Wed 19 Apr 2017 105.72 5.56
1 38 14 0.69 Sat 19 Aug 2023 141.00 0.09
1 39 11 0.54 Wed 23 Nov 2022 154.50 0.58
1 40 15 0.74 Wed 22 Apr 2020 108.64 3.31
1 41 8 0.39 Wed 03 Jun 2020 178.71 1.94
1 42 12 0.59 Sat 20 Mar 2021 153.27 1.72
1 43 8 0.39 Sat 25 May 2019 222.71 2.04
1 44 11 0.54 Wed 27 Jul 2022 157.80 0.78
1 45 11 0.54 Wed 08 May 2019 154.00 2.98
1 46 9 0.44 Wed 27 Sep 2023 225.25 0.00
1 47 8 0.39 Wed 27 Sep 2023 258.57 0.00
1 48 11 0.54 Sat 06 Feb 2021 155.60 1.78
1 49 14 0.69 Sat 06 Feb 2021 121.07 2.28
1 50 7 0.34 Wed 03 Nov 2021 291.00 0.68
1 51 10 0.49 Wed 26 Apr 2017 125.77 4.65
1 52 8 0.39 Wed 06 Oct 2021 195.14 1.06
1 53 9 0.44 Sat 03 Apr 2021 186.37 1.40
1 54 7 0.34 Sat 10 Jul 2021 128.00 1.82
1 55 12 0.59 Wed 27 Jul 2022 165.63 0.74
1 56 7 0.34 Sat 15 Apr 2023 254.16 0.19
1 57 8 0.39 Wed 27 Jul 2022 188.57 0.65
1 58 4 0.19 Wed 06 Oct 2021 427.00 0.48
1 59 5 0.24 Sat 15 Apr 2023 377.00 0.12
1 60 1 0.04 Wed 06 Jan 2021 0.00 0.00
1 61 4 0.19 Sat 20 Mar 2021 128.33 2.06
1 62 3 0.14 Sat 19 Aug 2023 110.00 0.11
1 63 4 0.19 Wed 27 Sep 2023 244.00 0.00
1 64 3 0.14 Wed 06 Oct 2021 126.00 1.65
1 65 1 0.04 Sat 06 Feb 2021 0.00 0.00
1 66 6 0.29 Sat 23 Sep 2023 92.60 0.03
1 67 4 0.19 Sat 24 Jul 2021 168.33 1.36
1 68 3 0.14 Sat 06 Jun 2020 66.00 5.25
1 69 6 0.29 Wed 02 Sep 2020 82.40 3.90
2 3 12 0.59 Sat 08 Aug 2020 145.54 2.26
2 4 7 0.34 Wed 31 May 2023 287.66 0.12
2 5 9 0.44 Sat 15 Mar 2014 103.75 8.72
2 6 10 0.49 Wed 29 Dec 2021 133.66 1.37
2 7 10 0.49 Wed 29 Sep 2021 136.11 1.54
2 8 12 0.59 Sat 04 Feb 2023 168.00 0.41
2 9 17 0.84 Sat 15 Jul 2023 119.25 0.19
2 10 6 0.29 Sat 26 Mar 2022 369.60 0.43
2 11 12 0.59 Wed 02 Nov 2022 158.45 0.60
2 12 13 0.64 Sat 17 Jun 2023 158.25 0.19
2 13 6 0.29 Sat 12 Sep 2015 211.80 3.56
2 14 9 0.44 Sat 08 Aug 2020 202.25 1.62
2 15 11 0.54 Wed 26 Apr 2023 195.80 0.23
2 16 13 0.64 Wed 25 Dec 2019 131.50 2.99
2 17 10 0.49 Wed 09 Feb 2022 179.88 0.95
2 18 7 0.34 Sat 28 Jan 2023 178.66 0.39
2 19 12 0.59 Sat 04 Feb 2023 163.18 0.42
2 20 7 0.34 Wed 29 Apr 2020 228.83 1.56
2 21 11 0.54 Wed 26 May 2021 172.60 1.42
2 22 12 0.59 Wed 02 Nov 2022 164.00 0.58
2 23 16 0.79 Sat 28 Jan 2023 124.00 0.57
2 24 10 0.49 Sat 18 Dec 2021 195.55 0.95
2 25 8 0.39 Sat 18 May 2019 221.00 2.06
2 26 7 0.34 Sat 07 Sep 2013 156.50 6.09
2 27 7 0.34 Sat 28 Jan 2023 303.66 0.23
2 28 12 0.59 Wed 01 Mar 2023 171.36 0.36
2 29 7 0.34 Sat 27 Apr 2019 228.83 2.02
2 30 7 0.34 Wed 26 Apr 2023 326.33 0.14
2 31 12 0.59 Wed 23 Nov 2022 174.27 0.51
2 32 12 0.59 Wed 29 Sep 2021 160.18 1.31
2 33 11 0.54 Wed 09 Feb 2022 148.80 1.15
2 34 7 0.34 Wed 26 May 2021 272.33 0.90
2 35 11 0.54 Wed 26 Apr 2023 187.00 0.24
2 36 11 0.54 Wed 01 Mar 2023 176.20 0.35
2 37 5 0.24 Wed 12 Aug 2020 413.50 0.79
2 38 7 0.34 Sat 24 Jun 2023 313.33 0.09
2 39 16 0.79 Wed 23 Nov 2022 127.13 0.70
2 40 15 0.74 Sat 31 Oct 2020 115.07 2.65
2 41 13 0.64 Sat 27 Apr 2019 118.08 3.92
2 42 14 0.69 Sat 31 Oct 2020 130.15 2.34
2 43 13 0.64 Sat 15 Jul 2023 165.33 0.13
2 44 8 0.39 Sat 24 Jun 2023 271.71 0.10
2 45 11 0.54 Sat 17 Jun 2023 197.30 0.15
2 46 4 0.19 Wed 25 Dec 2019 432.33 0.91
2 47 11 0.54 Sat 28 Jan 2023 185.90 0.38
2 48 11 0.54 Wed 08 Apr 2020 153.90 2.36
2 49 8 0.39 Wed 26 Apr 2023 249.28 0.18
2 50 14 0.69 Sat 24 Jun 2023 144.61 0.20
2 51 9 0.44 Wed 09 Feb 2022 219.75 0.78
2 52 6 0.29 Sat 27 Feb 2021 307.80 0.88
2 53 4 0.19 Wed 01 Mar 2023 325.33 0.19
2 54 17 0.84 Wed 31 May 2023 119.43 0.30
2 55 10 0.49 Sat 15 Jul 2023 220.44 0.10
2 56 8 0.39 Sat 27 Aug 2022 211.14 0.54
2 57 5 0.24 Sat 15 Jul 2023 284.75 0.08
2 58 7 0.34 Sat 04 Feb 2023 227.66 0.30
2 59 5 0.24 Sat 26 Mar 2022 361.00 0.44
2 60 3 0.14 Wed 02 Nov 2022 101.00 0.95
2 61 9 0.44 Sat 17 Jun 2023 87.50 0.35
2 62 7 0.34 Sat 24 Jun 2023 131.00 0.22
2 63 4 0.19 Wed 09 Feb 2022 212.00 0.81
2 64 3 0.14 Sat 17 Jun 2023 372.50 0.08
2 65 5 0.24 Sat 27 Aug 2022 177.75 0.64
2 66 6 0.29 Wed 23 Nov 2022 145.80 0.61
2 67 4 0.19 Wed 29 Apr 2020 153.66 2.32
2 68 0 0.00 - 0.00 0.00
2 69 2 0.09 Sat 21 Mar 2020 115.00 3.20
3 4 7 0.34 Sat 02 Jan 2021 274.50 1.04
3 5 6 0.29 Wed 05 Apr 2023 333.80 0.15
3 6 10 0.49 Wed 27 Oct 2021 196.55 1.02
3 7 17 0.84 Wed 30 Mar 2022 107.87 1.46
3 8 8 0.39 Sat 01 Mar 2014 128.00 7.10
3 9 12 0.59 Wed 05 Apr 2023 172.09 0.30
3 10 6 0.29 Sat 19 Feb 2022 250.40 0.67
3 11 10 0.49 Sat 02 Jan 2021 183.00 1.56
3 12 11 0.54 Sat 14 Dec 2019 153.30 2.58
3 13 14 0.69 Wed 21 Oct 2020 127.15 2.42
3 14 16 0.79 Sat 08 Aug 2020 109.46 3.00
3 15 9 0.44 Sat 13 May 2023 203.12 0.20
3 16 12 0.59 Wed 26 Jul 2023 142.63 0.14
3 17 7 0.34 Sat 10 Sep 2016 205.66 3.16
3 18 11 0.54 Sat 16 Jul 2022 184.40 0.68
3 19 14 0.69 Sat 22 May 2021 126.84 1.94
3 20 15 0.74 Wed 14 Jun 2023 132.85 0.24
3 21 15 0.74 Sat 24 Sep 2022 133.78 0.79
3 22 5 0.24 Wed 24 Jun 2015 257.75 2.99
3 23 12 0.59 Sat 13 May 2023 147.72 0.27
3 24 8 0.39 Sat 24 Sep 2022 262.57 0.40
3 25 9 0.44 Sat 11 Dec 2021 186.62 1.01
3 26 10 0.49 Wed 27 Oct 2021 181.77 1.11
3 27 15 0.74 Sat 22 May 2021 116.92 2.11
3 28 10 0.49 Wed 16 Mar 2022 205.11 0.78
3 29 8 0.39 Sat 24 Sep 2022 262.57 0.40
3 30 7 0.34 Wed 07 Sep 2022 317.00 0.35
3 31 7 0.34 Wed 30 Mar 2022 309.33 0.51
3 32 14 0.69 Sat 16 Jul 2022 120.92 1.05
3 33 9 0.44 Wed 07 Sep 2022 223.00 0.50
3 34 13 0.64 Wed 16 Mar 2022 153.83 1.05
3 35 9 0.44 Wed 16 Mar 2022 230.75 0.70
3 36 6 0.29 Wed 14 Jun 2023 354.60 0.09
3 37 11 0.54 Wed 30 Mar 2022 180.00 0.87
3 38 10 0.49 Sat 01 Nov 2014 97.44 8.61
3 39 10 0.49 Sat 09 Feb 2019 164.77 2.94
3 40 11 0.54 Wed 26 Jul 2023 194.10 0.10
3 41 10 0.49 Sat 02 Jan 2021 143.55 1.99
3 42 15 0.74 Wed 14 Jun 2023 139.14 0.22
3 43 10 0.49 Wed 30 Dec 2020 191.77 1.50
3 44 9 0.44 Sat 11 Dec 2021 218.12 0.86
3 45 10 0.49 Wed 30 Dec 2020 188.00 1.53
3 46 8 0.39 Sat 13 May 2023 273.85 0.14
3 47 8 0.39 Sat 25 Apr 2020 224.42 1.59
3 48 16 0.79 Wed 26 Jul 2023 129.20 0.15
3 49 6 0.29 Sat 10 Sep 2016 231.40 2.81
3 50 5 0.24 Wed 08 Dec 2021 454.50 0.41
3 51 13 0.64 Sat 15 Jan 2022 148.25 1.20
3 52 6 0.29 Wed 05 Apr 2023 273.80 0.18
3 53 7 0.34 Sat 11 Dec 2021 205.33 0.92
3 54 13 0.64 Sat 26 Oct 2019 129.75 3.16
3 55 5 0.24 Wed 31 Mar 2021 394.00 0.66
3 56 7 0.34 Wed 21 Oct 2020 141.66 2.17
3 57 6 0.29 Sat 16 Jul 2022 244.40 0.51
3 58 7 0.34 Wed 16 Mar 2022 237.83 0.68
3 59 6 0.29 Sat 15 Jan 2022 197.20 0.90
3 60 3 0.14 Wed 26 Jul 2023 361.50 0.05
3 61 4 0.19 Wed 30 Dec 2020 172.33 1.67
3 62 2 0.09 Wed 08 Jul 2020 460.00 0.73
3 63 2 0.09 Sat 20 Apr 2019 238.00 1.95
3 64 7 0.34 Wed 14 Jun 2023 128.83 0.24
3 65 2 0.09 Wed 30 Dec 2020 177.00 1.62
3 66 2 0.09 Sat 03 Aug 2019 12.00 36.25
3 67 3 0.14 Sat 02 Jan 2021 257.50 1.11
3 68 6 0.29 Wed 31 Mar 2021 96.20 2.72
3 69 6 0.29 Wed 08 Dec 2021 120.20 1.58
4 5 5 0.24 Sat 07 May 2022 448.00 0.32
4 6 12 0.59 Sat 07 May 2022 162.90 0.90
4 7 5 0.24 Wed 08 Jan 2020 197.75 1.97
4 8 14 0.69 Wed 11 Jan 2023 139.00 0.54
4 9 10 0.49 Wed 29 Mar 2023 216.44 0.24
4 10 9 0.44 Sat 15 May 2021 215.87 1.15
4 11 13 0.64 Wed 19 Apr 2023 157.16 0.30
4 12 7 0.34 Sat 22 Aug 2015 186.16 4.08
4 13 6 0.29 Wed 30 Aug 2023 390.80 0.02
4 14 6 0.29 Sat 23 Feb 2019 288.20 1.66
4 15 4 0.19 Sat 09 May 2015 349.33 2.24
4 16 9 0.44 Wed 25 Dec 2019 167.25 2.35
4 17 9 0.44 Sat 01 Jul 2023 179.50 0.15
4 18 12 0.59 Wed 15 Sep 2021 162.54 1.31
4 19 13 0.64 Wed 30 Nov 2022 154.00 0.57
4 20 9 0.44 Wed 02 Sep 2020 200.50 1.60
4 21 9 0.44 Wed 19 Apr 2023 197.00 0.24
4 22 14 0.69 Sat 19 Jun 2021 123.23 1.93
4 23 11 0.54 Wed 13 Jan 2021 166.00 1.71
4 24 5 0.24 Wed 29 Mar 2023 416.50 0.12
4 25 4 0.19 Wed 13 Jan 2021 485.33 0.58
4 26 14 0.69 Wed 19 Jun 2019 113.69 3.94
4 27 7 0.34 Wed 24 Mar 2021 279.16 0.94
4 28 9 0.44 Sat 07 May 2022 211.75 0.69
4 29 6 0.29 Wed 11 Mar 2020 273.60 1.35
4 30 9 0.44 Wed 25 Dec 2019 197.50 1.99
4 31 9 0.44 Wed 15 Jun 2016 140.12 4.82
4 32 17 0.84 Sat 20 Feb 2021 95.18 2.86
4 33 16 0.79 Wed 24 Feb 2021 113.60 2.39
4 34 5 0.24 Wed 13 Jan 2016 292.50 2.46
4 35 10 0.49 Wed 30 Aug 2023 214.88 0.04
4 36 8 0.39 Sat 06 Feb 2016 118.00 6.04
4 37 9 0.44 Sat 15 May 2021 215.62 1.15
4 38 10 0.49 Wed 19 Apr 2023 212.88 0.22
4 39 13 0.64 Sat 19 Jun 2021 132.58 1.80
4 40 10 0.49 Wed 20 Aug 2014 108.55 7.92
4 41 7 0.34 Sat 02 Jan 2021 223.16 1.28
4 42 6 0.29 Wed 02 Oct 2013 180.00 5.26
4 43 14 0.69 Wed 24 Feb 2021 130.92 2.07
4 44 10 0.49 Sat 18 Apr 2020 175.88 2.05
4 45 6 0.29 Wed 17 May 2017 243.40 2.38
4 46 13 0.64 Wed 29 Mar 2023 160.00 0.33
4 47 12 0.59 Wed 11 Jan 2023 156.36 0.48
4 48 8 0.39 Wed 11 Jan 2023 263.71 0.28
4 49 14 0.69 Sat 01 Jul 2023 130.07 0.20
4 50 7 0.34 Wed 11 Mar 2020 267.33 1.39
4 51 9 0.44 Wed 02 Oct 2013 120.75 7.84
4 52 10 0.49 Wed 18 Nov 2020 171.22 1.75
4 53 9 0.44 Wed 24 Feb 2021 156.37 1.73
4 54 6 0.29 Wed 31 May 2023 393.20 0.09
4 55 9 0.44 Wed 11 Nov 2015 117.62 6.27
4 56 7 0.34 Sat 18 Apr 2020 173.33 2.08
4 57 3 0.14 Sat 30 Jul 2022 670.00 0.18
4 58 8 0.39 Sat 30 Jul 2022 205.71 0.59
4 59 8 0.39 Sat 24 Jul 2021 180.85 1.26
4 60 2 0.09 Wed 31 May 2017 120.00 4.80
4 61 4 0.19 Wed 30 Aug 2023 94.00 0.10
4 62 3 0.14 Wed 31 May 2023 396.00 0.09
4 63 3 0.14 Sat 18 Apr 2020 233.50 1.54
4 64 3 0.14 Wed 19 Apr 2023 388.00 0.12
4 65 3 0.14 Wed 24 Feb 2021 255.00 1.06
4 66 2 0.09 Wed 29 Mar 2023 34.00 1.58
4 67 5 0.24 Sat 07 May 2022 56.25 2.61
4 68 3 0.14 Sat 30 Jul 2022 264.50 0.46
4 69 5 0.24 Wed 30 Aug 2023 124.00 0.08
5 6 10 0.49 Sat 07 May 2022 199.11 0.73
5 7 8 0.39 Wed 11 May 2022 258.42 0.56
5 8 7 0.34 Sat 23 Jan 2021 197.66 1.42
5 9 10 0.49 Wed 05 Apr 2023 217.44 0.23
5 10 14 0.69 Sat 27 May 2017 95.69 6.02
5 11 7 0.34 Wed 21 Jun 2023 284.33 0.10
5 12 11 0.54 Sat 15 Aug 2020 155.50 2.10
5 13 8 0.39 Wed 06 Feb 2019 215.14 2.25
5 14 7 0.34 Sat 21 Jan 2023 319.83 0.22
5 15 9 0.44 Wed 23 Mar 2016 90.62 7.72
5 16 13 0.64 Sat 20 Aug 2022 143.00 0.81
5 17 10 0.49 Sat 23 Jan 2021 180.66 1.55
5 18 14 0.69 Sat 10 Oct 2020 129.15 2.40
5 19 5 0.24 Sat 21 Jan 2023 395.75 0.18
5 20 10 0.49 Sat 24 Aug 2019 173.44 2.47
5 21 14 0.69 Wed 04 Aug 2021 135.69 1.66
5 22 13 0.64 Sat 29 Aug 2020 125.83 2.56
5 23 13 0.64 Sat 30 Oct 2021 121.25 1.65
5 24 7 0.34 Wed 31 Aug 2016 194.50 3.36
5 25 10 0.49 Sat 17 Sep 2022 156.77 0.69
5 26 11 0.54 Sat 20 Jul 2019 140.70 3.12
5 27 10 0.49 Sat 05 Feb 2022 204.00 0.84
5 28 21 1.04 Sat 07 May 2022 89.65 1.63
5 29 9 0.44 Sat 10 Jul 2021 154.25 1.51
5 30 6 0.29 Wed 07 Aug 2013 93.60 10.28
5 31 10 0.49 Sat 30 Jan 2016 132.33 5.40
5 32 13 0.64 Wed 04 Aug 2021 142.83 1.58
5 33 11 0.54 Wed 21 Jun 2023 173.80 0.17
5 34 9 0.44 Sat 15 Aug 2020 201.62 1.62
5 35 6 0.29 Wed 21 Jun 2023 370.40 0.08
5 36 17 0.84 Sat 17 Sep 2022 109.31 0.99
5 37 7 0.34 Wed 03 Feb 2021 230.00 1.20
5 38 14 0.69 Wed 12 Jun 2019 110.15 4.08
5 39 12 0.59 Sat 05 Feb 2022 131.36 1.31
5 40 9 0.44 Wed 03 Feb 2021 193.25 1.43
5 41 8 0.39 Sat 19 Jan 2019 136.42 3.59
5 42 7 0.34 Wed 05 Apr 2023 278.16 0.18
5 43 17 0.84 Sat 30 Oct 2021 109.62 1.83
5 44 6 0.29 Sat 22 Jul 2017 268.60 2.08
5 45 11 0.54 Sat 18 Sep 2021 158.60 1.34
5 46 8 0.39 Sat 21 Jan 2023 247.28 0.29
5 47 7 0.34 Sat 24 Aug 2019 223.16 1.92
5 48 2 0.09 Wed 06 Jun 2007 34.00 50.29
5 49 14 0.69 Wed 23 Mar 2016 94.07 7.44
5 50 8 0.39 Sat 10 Oct 2020 230.85 1.34
5 51 8 0.39 Sat 17 Sep 2022 249.85 0.43
5 52 12 0.59 Wed 05 Apr 2023 177.90 0.29
5 53 8 0.39 Sat 10 Nov 2018 204.14 2.50
5 54 11 0.54 Sat 10 Jul 2021 142.70 1.63
5 55 9 0.44 Sat 09 Mar 2019 173.62 2.74
5 56 7 0.34 Sat 30 Oct 2021 187.33 1.07
5 57 9 0.44 Sat 18 Sep 2021 153.25 1.38
5 58 10 0.49 Wed 04 Aug 2021 140.33 1.61
5 59 8 0.39 Sat 09 Mar 2019 160.85 2.96
5 60 0 0.00 - 0.00 0.00
5 61 8 0.39 Sat 17 Sep 2022 90.14 1.20
5 62 2 0.09 Sat 10 Jul 2021 100.00 2.33
5 63 5 0.24 Wed 21 Jun 2023 157.00 0.19
5 64 4 0.19 Sat 21 Jan 2023 206.66 0.35
5 65 2 0.09 Wed 09 Oct 2019 75.00 5.54
5 66 6 0.29 Sat 20 Aug 2022 131.20 0.89
5 67 4 0.19 Sat 07 May 2022 172.00 0.85
5 68 0 0.00 - 0.00 0.00
5 69 5 0.24 Wed 11 May 2022 164.50 0.88
6 7 9 0.44 Wed 02 Jun 2021 219.25 1.11
6 8 10 0.49 Wed 19 Oct 2022 178.66 0.55
6 9 5 0.24 Wed 29 Dec 2021 215.50 0.85
6 10 9 0.44 Wed 28 Sep 2022 214.00 0.49
6 11 6 0.29 Wed 02 Jun 2021 350.00 0.69
6 12 7 0.34 Sat 25 Jun 2022 280.83 0.47
6 13 10 0.49 Sat 03 Dec 2022 192.33 0.45
6 14 10 0.49 Wed 05 Jan 2022 201.33 0.90
6 15 9 0.44 Wed 18 Jan 2023 226.37 0.32
6 16 16 0.79 Sat 09 Apr 2022 110.20 1.40
6 17 4 0.19 Wed 23 Feb 2022 601.00 0.27
6 18 5 0.24 Wed 12 Aug 2020 410.75 0.79
6 19 7 0.34 Wed 09 Jan 2019 240.33 2.05
6 20 17 0.84 Sat 25 Jun 2022 112.12 1.18
6 21 7 0.34 Wed 23 Feb 2022 231.66 0.72
6 22 8 0.39 Wed 18 Jan 2023 239.28 0.30
6 23 5 0.24 Sat 04 May 2019 367.00 1.25
6 24 8 0.39 Wed 28 Sep 2022 244.57 0.43
6 25 5 0.24 Wed 05 Jan 2022 354.75 0.51
6 26 10 0.49 Wed 27 Oct 2021 183.88 1.09
6 27 7 0.34 Wed 19 Oct 2022 315.66 0.31
6 28 5 0.24 Wed 07 Dec 2022 394.50 0.21
6 29 9 0.44 Sat 09 Sep 2017 140.00 3.90
6 30 8 0.39 Wed 07 Oct 2020 224.71 1.38
6 31 8 0.39 Wed 22 Jun 2022 203.85 0.65
6 32 14 0.69 Sat 25 Jun 2022 134.76 0.98
6 33 8 0.39 Sat 03 Dec 2022 181.71 0.47
6 34 14 0.69 Wed 21 Sep 2022 134.53 0.80
6 35 12 0.59 Wed 24 Aug 2022 155.45 0.74
6 36 11 0.54 Sat 03 Dec 2022 191.10 0.45
6 37 15 0.74 Sat 03 Dec 2022 124.21 0.70
6 38 8 0.39 Sat 27 Mar 2021 239.00 1.10
6 39 7 0.34 Sat 01 Jan 2022 283.66 0.64
6 40 10 0.49 Sat 14 May 2022 202.77 0.71
6 41 11 0.54 Sat 14 May 2022 184.90 0.78
6 42 16 0.79 Wed 18 Jan 2023 124.13 0.59
6 43 7 0.34 Sat 01 Aug 2020 229.66 1.44
6 44 9 0.44 Wed 07 Dec 2022 187.75 0.45
6 45 11 0.54 Wed 21 Sep 2022 140.10 0.77
6 46 7 0.34 Wed 05 Jan 2022 298.00 0.61
6 47 13 0.64 Wed 18 Jan 2023 154.58 0.47
6 48 11 0.54 Wed 22 Jun 2022 144.00 0.93
6 49 9 0.44 Sat 14 Aug 2021 218.37 1.02
6 50 6 0.29 Sat 01 Jan 2022 348.80 0.52
6 51 15 0.74 Sat 18 Dec 2021 129.35 1.44
6 52 9 0.44 Sat 14 May 2022 178.62 0.81
6 53 8 0.39 Wed 23 Dec 2020 244.00 1.18
6 54 5 0.24 Wed 21 Sep 2022 275.75 0.39
6 55 5 0.24 Sat 31 Oct 2020 339.75 0.89
6 56 7 0.34 Wed 22 Jun 2022 240.00 0.55
6 57 3 0.14 Wed 11 Sep 2019 253.00 1.67
6 58 5 0.24 Sat 02 Apr 2022 252.75 0.62
6 59 8 0.39 Wed 07 Dec 2022 211.57 0.40
6 60 1 0.04 Sat 20 Aug 2016 0.00 0.00
6 61 4 0.19 Wed 07 Dec 2022 125.00 0.68
6 62 3 0.14 Sat 09 Apr 2022 267.00 0.58
6 63 0 0.00 - 0.00 0.00
6 64 3 0.14 Wed 06 Apr 2022 120.50 1.29
6 65 4 0.19 Sat 14 Aug 2021 155.33 1.43
6 66 6 0.29 Sat 09 Apr 2022 132.80 1.16
6 67 5 0.24 Wed 28 Sep 2022 178.25 0.59
6 68 3 0.14 Sat 03 Aug 2019 154.00 2.82
6 69 0 0.00 - 0.00 0.00
7 8 20 0.99 Wed 31 Aug 2022 99.26 1.14
7 9 10 0.49 Wed 10 Jul 2019 137.00 3.22
7 10 12 0.59 Wed 19 Jul 2023 161.45 0.13
7 11 11 0.54 Wed 19 Jul 2023 159.10 0.13
7 12 12 0.59 Sat 04 May 2013 79.36 12.47
7 13 7 0.34 Wed 19 Jul 2023 309.00 0.07
7 14 8 0.39 Wed 09 Nov 2022 235.00 0.40
7 15 10 0.49 Sat 14 Nov 2020 141.00 2.13
7 16 10 0.49 Wed 22 Dec 2021 180.22 1.03
7 17 15 0.74 Wed 29 Sep 2021 119.92 1.75
7 18 5 0.24 Sat 14 Nov 2020 347.00 0.86
7 19 8 0.39 Wed 31 Aug 2022 193.00 0.59
7 20 9 0.44 Wed 22 May 2019 132.87 3.43
7 21 13 0.64 Wed 30 Mar 2022 153.41 1.02
7 22 8 0.39 Wed 04 Jun 2014 147.85 5.96
7 23 17 0.84 Sat 08 Jul 2023 111.06 0.22
7 24 11 0.54 Wed 19 Jul 2023 159.10 0.13
7 25 8 0.39 Wed 31 Oct 2018 211.28 2.43
7 26 11 0.54 Wed 10 Jul 2019 144.80 3.05
7 27 12 0.59 Sat 05 Jan 2019 137.36 3.60
7 28 12 0.59 Sat 19 Nov 2022 152.54 0.59
7 29 11 0.54 Wed 20 Oct 2021 178.90 1.14
7 30 9 0.44 Wed 09 Nov 2022 209.37 0.44
7 31 10 0.49 Wed 30 Mar 2022 168.55 0.93
7 32 14 0.69 Sat 08 Jul 2023 136.38 0.18
7 33 14 0.69 Wed 08 Dec 2021 119.15 1.59
7 34 8 0.39 Sat 06 Nov 2010 88.85 14.50
7 35 8 0.39 Wed 29 Jul 2020 218.42 1.51
7 36 12 0.59 Wed 20 Oct 2021 163.09 1.25
7 37 5 0.24 Wed 30 Mar 2022 458.75 0.34
7 38 10 0.49 Wed 21 Nov 2018 161.55 3.14
7 39 16 0.79 Wed 20 Nov 2019 98.66 4.09
7 40 12 0.59 Wed 29 Jul 2020 148.18 2.24
7 41 10 0.49 Wed 20 Oct 2021 177.11 1.15
7 42 12 0.59 Wed 14 Nov 2018 125.45 4.06
7 43 13 0.64 Sat 08 Jul 2023 164.50 0.15
7 44 12 0.59 Wed 10 Jul 2019 141.54 3.12
7 45 6 0.29 Sat 14 Nov 2020 339.80 0.88
7 46 11 0.54 Wed 27 Sep 2023 187.40 0.01
7 47 7 0.34 Wed 27 Sep 2023 304.50 0.00
7 48 12 0.59 Wed 22 Dec 2021 165.45 1.12
7 49 14 0.69 Wed 14 Nov 2018 114.53 4.45
7 50 13 0.64 Wed 08 Dec 2021 151.33 1.25
7 51 11 0.54 Sat 12 Jul 2014 103.80 8.39
7 52 8 0.39 Sat 30 Jan 2021 240.42 1.16
7 53 9 0.44 Sat 07 Nov 2015 146.62 5.04
7 54 10 0.49 Sat 07 Aug 2021 191.88 1.17
7 55 12 0.59 Sat 28 Mar 2020 130.45 2.81
7 56 7 0.34 Wed 09 Nov 2022 244.50 0.38
7 57 7 0.34 Wed 05 Aug 2020 140.33 2.35
7 58 4 0.19 Sat 12 Jan 2019 334.33 1.47
7 59 5 0.24 Sat 03 Sep 2016 161.25 4.04
7 60 1 0.04 Sat 07 Aug 2021 0.00 0.00
7 61 4 0.19 Wed 11 May 2022 190.00 0.76
7 62 3 0.14 Sat 19 Nov 2022 209.50 0.43
7 63 4 0.19 Wed 27 Sep 2023 114.00 0.01
7 64 2 0.09 Sat 19 Nov 2022 253.00 0.35
7 65 2 0.09 Wed 05 Aug 2020 26.00 12.69
7 66 3 0.14 Wed 02 Jun 2021 196.50 1.24
